| The Third Weekend in July July 20th through 22nd |
||||||||||||||||||||||||||||||||||||
| We arrived at the lake late on Friday and watched the cloudy sky clear. | ||||||||||||||||||||||||||||||||||||
| We had a bit more than half an inch of rain last week if you count the amount that was in the rain gauge before being boiled away in the sun. Later after this picture, the rain gauge was replaced with an uncracked one. | ||||||||||||||||||||||||||||||||||||
| The lake was mostly flat all weekend. Skiing and footing were great 'cept for the boat waves. | ||||||||||||||||||||||||||||||||||||
| Bar night on Saturday featured a drink made from ice-cream, avocado, coconut water and bourbon. It was okay (nice aftertaste and bourbon is fun to say) but I don't think we'll do it again. | ||||||||||||||||||||||||||||||||||||
| The sky was very eagle-ly all weekend. | ||||||||||||||||||||||||||||||||||||
| At six feet under the lake, the temperture is 81℉. | ||||||||||||||||||||||||||||||||||||
| There are scores of little fish on the cribs. | ||||||||||||||||||||||||||||||||||||
| Lots of bigger fish too, mostly (all) bass. | ||||||||||||||||||||||||||||||||||||
| Previous Next | ||||||||||||||||||||||||||||||||||||
| It feels like Summer is giving the lake a rest from all the rain before hitting the area hard again. At least I hope so. The creek in the northeastern corner is dry. We need more rain to hold the gains the lake has made during the first half of this year. -Nemo likes skiing, avoids avocado based drinks. |
||||||||||||||||||||||||||||||||||||