| Middle of July Weekend July 13th through 15th |
|||||||||||||||||||||||||||||||||||||
| The creek is still flowing. | |||||||||||||||||||||||||||||||||||||
| Twas a nice, wet and warm weekend. | |||||||||||||||||||||||||||||||||||||
| Bee! | |||||||||||||||||||||||||||||||||||||
| The stream that rushes down the road and washes out bricks looked at the new path and said,"Well played Eddy, you win for now." | |||||||||||||||||||||||||||||||||||||
| While exploring the north end of the lake on Saturday afternoon, the sky grew more cloudy. | |||||||||||||||||||||||||||||||||||||
| The water temperature is in the low 80s F. Skin diving is no longer optional. | |||||||||||||||||||||||||||||||||||||
| Not many fish on the cribs we looked at under the north end of the lake. | |||||||||||||||||||||||||||||||||||||
| It rained. | |||||||||||||||||||||||||||||||||||||
| Previous Next | |||||||||||||||||||||||||||||||||||||
| More rain! After checking the nail it was found that the lake flowed past the yard mark on its way to "normal". We're at 35 inches below the nail and rising, a foot higher than the lows during the fall of 2010. We need more rain. The springs seem active. Swimmers report cruising along in the 80+℉ water and hitting cold spots. That should help keep the lake up even if the rain amounts tail off. Still, lets hope they don't. We had planned to attend the LLAA "Meet Your Neighbor" event at the Association's grounds on Saturday, but I was too ashamed to go out in public after my performance on the golf course that evening. The stench of multiple bogeys bled through the golf glove and left a scarlet "B" on my palm. -Nemo, keeper of the obstructed view seats. |
|||||||||||||||||||||||||||||||||||||