| New Year's Weekend December 29th through January 1st |
||||||||||||||||||||||||||||||||||
| Friday morning, before throwing ourselves down the hills of Brule, we observed first hand the conditions of the lake. There was only a few inches of snow but over a foot of cold covering the northwoods. | ||||||||||||||||||||||||||||||||||
| Conditions at our favorite downhill skiing place were good all day. | ||||||||||||||||||||||||||||||||||
| We left what was described by staff members as the most attended Friday ever at Brule just before sunset. | ||||||||||||||||||||||||||||||||||
| As word of the good snow spread, the lift lines grew. It was crowded by noon and did not let up until the hill closed. | ||||||||||||||||||||||||||||||||||
| Mr. Perry knows lights. | ||||||||||||||||||||||||||||||||||
| Some time was spent in the early evening to take in the Tom Perry Christmas light show in Crandon. | ||||||||||||||||||||||||||||||||||
| Before leaving the lake to attend a local sporting event, a hole was cut in the lake and the ice thickness measured. There is 10.5 inches of very good/clear ice covering Lake Lucerne. | ||||||||||||||||||||||||||||||||||
| The game we saw later on Sunday seemed louder but less crowded than Ski Brule on Friday. | ||||||||||||||||||||||||||||||||||
| Previous Next | ||||||||||||||||||||||||||||||||||
| Sometime during Saturday night/Sunday morning the snow started. Wind was added at 8:33 AM. Driving conditions would have been interesting enough without the 35+ MPH, gusty breeze from the NNW and falling temperatures. For those doing anything out-of-doors it was best to wear a hat. I guess the conditions should be viewed as typical for this time of year, but it takes a little more time to get used to it. We'll be back and more used to it in 2 weeks. -Nemo notes that the fan in Section 131, Row 52, Seat 4 didn't win an Ariens snowblower. |
||||||||||||||||||||||||||||||||||