| Peak Color Weekend September 30th through October 2nd |
|||||||||||||||||||||||||||||||||||||
| Rain! Not buckets, but a goodly amount fell since last Sunday. We could use more. | |||||||||||||||||||||||||||||||||||||
| The weekend greeted us with a sunny and calm disposition. The temperament held through Sunday. | |||||||||||||||||||||||||||||||||||||
| Signs of Fall are getting hard to miss... | |||||||||||||||||||||||||||||||||||||
| The pontoon-crane guys were muscling piers and lifts from the 60 F water on Sunday. | |||||||||||||||||||||||||||||||||||||
| golds, | |||||||||||||||||||||||||||||||||||||
| especially in the trees. There were yellows, | |||||||||||||||||||||||||||||||||||||
| and oranges. | |||||||||||||||||||||||||||||||||||||
| reds, | |||||||||||||||||||||||||||||||||||||
| Almost as good, is having all the summer items pulled from the water for winter and not suffering many injuries. | |||||||||||||||||||||||||||||||||||||
| Few events this year brought the joy of lying 2 on 2 less than 6 inches from the hole. | |||||||||||||||||||||||||||||||||||||
| Previous Next | |||||||||||||||||||||||||||||||||||||
| Fewer and fewer piers and boat lifts remain in the rapidly cooling lake. You can go in without a wet or dry suit, but you probably won't enjoy it. Not for long anyway. The weekend had the look of Fall but the feel of Spring. The water just looked and felt cold. There were some frosty nights last week and not many (none) of our annuals survived. Our small pumpkin patch got nipped without producing any actual pumpkins. This does not seem to be the case for many commerical pumpkin vines. We'll have to pick up a few for pumpkin carving weekend. And speaking of carving, Neil is fine/smart-alecky after some surgeon whittled on the inside of one of his carotids a bit. After the procedure dialogue. Concerned son's question : "How do you feel?" Neil : "Mostly with my finger tips." --Nemo should have whittled down the lawn a bit. |
|||||||||||||||||||||||||||||||||||||