| The Last Weekend in July July 27th through 31st |
||||||||||||||||||||||||||||||||||||||||||
| We got rain! About 0.3 inches was emptied from the gauge on Thursday morning. | ||||||||||||||||||||||||||||||||||||||||||
| On Friday morning, it was clear that it rained overnight. | ||||||||||||||||||||||||||||||||||||||||||
| It turned out to be only 0.2 inches but hey, rain. | ||||||||||||||||||||||||||||||||||||||||||
| We got twice that amount the next night and more was on the way. | ||||||||||||||||||||||||||||||||||||||||||
| After the storm passed, another 0.3 inches was poured out of the rain guage. That's about 1.2 inches in just under 3 days. Rah! | ||||||||||||||||||||||||||||||||||||||||||
| On Saturday afternoon, it got wet and windy. | ||||||||||||||||||||||||||||||||||||||||||
| Much time was spent diving under the fresh sky-water in the lake. Underlake activites included ... | ||||||||||||||||||||||||||||||||||||||||||
| collecting golfballs, | ||||||||||||||||||||||||||||||||||||||||||
| swimming through swarms of fishlings, | ||||||||||||||||||||||||||||||||||||||||||
| saying "hi" to bluegills, | ||||||||||||||||||||||||||||||||||||||||||
| The time between the drops was also used for a few golf rounds. The NCC is in good shape. The water hazzards are particularly full. | ||||||||||||||||||||||||||||||||||||||||||
| and scaring kids with discarded crayfish claws. | ||||||||||||||||||||||||||||||||||||||||||
| Previous Next | ||||||||||||||||||||||||||||||||||||||||||
| The lake level is holding, if not going up a little. The stream in the northeastern corner is still dry, so don't count on the watershed pushing the level up much until we get a really big storm. There is talk of a very big storm hitting on Tuesday. There is also talk of a very big bear bruining around near Hwy 8 and Bear road. Careful going to the dump or Crandon lest it dent/eat your car. -Nemo: Campfire starter, fish greeter. |
||||||||||||||||||||||||||||||||||||||||||