| The First Weekend of Summer June 23rd through 26th |
|||||||||||||||||||||||||||||||||
| After arriving late Thursday, we checked the bar's rain guage. It was "topped out". All we know is that we got over 2 inches of the wet stuff. | |||||||||||||||||||||||||||||||||
| Later, a better rain guage was checked. It read 3.5 inches. Last Monday an elf emptied 0.6 inches from it. The north end of the lake got 4.1 inches of rain last week. | |||||||||||||||||||||||||||||||||
| It shows. It shows on the shrinking shoreline. It shows on the pier heights. | |||||||||||||||||||||||||||||||||
| I really shows on wavy days, resulting in wet feet. | |||||||||||||||||||||||||||||||||
| Large puddles adorned low lawn spots. No mowing today without that special Sharper Image underwater lawn cutter. | |||||||||||||||||||||||||||||||||
| The stream on the northeastern end of the lake is again flowing. Gushing really. It gushed all weekend. | |||||||||||||||||||||||||||||||||
| The water for much of the weekend was cold/skiable. | |||||||||||||||||||||||||||||||||
| Plants and bugs are at a local maximum. Mosquitos are especially thick. | |||||||||||||||||||||||||||||||||
| Previous Next | |||||||||||||||||||||||||||||||||
| Summer, it's finally here. Rain, Summer's fun-time drinking buddy, is here too. We should hide his coat and keys to keep him around longer! With the springs and inflows active, the lake continues to rise even on days without rain. It currently is at 29.5 inches below the nail, up about 6 inches from 3 weeks ago. 15 more weeks of this and we'll be back to normal. The fire danger is low. --Nemo needs to elf-proof the rain guage. |
|||||||||||||||||||||||||||||||||