| Easter Weekend April 6th through 8th |
||||||||||||||||||||||||||||||||
| The stream in the northeast corner of the lake continues to be un-dry. It's not really flowing much, but it's still far from the desiccated dust trough it was two years ago. | ||||||||||||||||||||||||||||||||
| Rough! Strong winds from the south angered up Lake Lucerne's north end all weekend. Nobody skied. | ||||||||||||||||||||||||||||||||
| I haven't mentioned the webcam in awhile. Its performed well for the entire year so far. Now that I said that, it'll probably explode or something in the next few days. | ||||||||||||||||||||||||||||||||
| Rain, we still need it. Last week produced about 0.1 inches of the wet stuff. Anyone know a super-villain with a picnic spoiling rain ray? I'll supply the picnic and try to look disappointed during the downpour. | ||||||||||||||||||||||||||||||||
| The lack of any real rain has had an affect on the local fire conditions. Or is that effect? No, it's affect. If it gets any dryer, I think they paint flames on Smokey's hat. | ||||||||||||||||||||||||||||||||
| The greens are in great shape, the fairways are in okay shape. I can't express how wonderful golf is this April. Injuries have not happened yet, the course is mostly not crowded and you don't have roving hoards of boy scouts making it more interesting. | ||||||||||||||||||||||||||||||||
| Previous Next | ||||||||||||||||||||||||||||||||
| Got rain? If so, quit hogging it all up and give us some. We measured the lake on Sunday. It's 39 inches below the nail. That's slightly below the 36 inches below the nail we measured late last fall. We're slowly moving toward a page where the lake level data is dynamicly displayed. Pick a span, and it'll show you the lake level during that time period in a nice graph. These things take time, but should be up sooner rather then later. Did you get a chance to surf the new Crandon Water Shows site? It's filled with great pictures, interesting history and a good design. Well done guys (guy). -Nemo, birdy on 12, quintuple bogey on 13, boat still not in. |
||||||||||||||||||||||||||||||||