| First Downhill Skiing of the Year January 7th through 9th |
|||||||||||||||||||||||||||||||||
| We made it to the lake late Friday and headed to Brule early Saturday to ride the lifts. | |||||||||||||||||||||||||||||||||
| The lifts became more crowded as the day wore on. | |||||||||||||||||||||||||||||||||
| The snow was good and sitting snowboarders were avoided. | |||||||||||||||||||||||||||||||||
| Lake effect snow fell on and off all day Saturday. | |||||||||||||||||||||||||||||||||
| About 16 inches. That's thicker than usual for this time of year. It could grow to a yard thick by March. | |||||||||||||||||||||||||||||||||
| Late Sunday morning it was time to check the ice thickness on the lake. | |||||||||||||||||||||||||||||||||
| The snow is about 3 inches deep on the lake, 12 inches deep on the bar's deck. | |||||||||||||||||||||||||||||||||
| Frost covered the trees on the shore. The weak winter sun slowly burned it off by noon. | |||||||||||||||||||||||||||||||||
| Previous Next | |||||||||||||||||||||||||||||||||
| We had not been up to the lake since November. Lake Lucerne has changed a wee bit in the past 6 weeks. A lot more ice, snow and cold. We should have another 2 weeks or so of winter at its worst. If you are planning to visit, bring a hat. -Nemo brought a hat |
|||||||||||||||||||||||||||||||||